Memberlist: Grafana Mimir
Memberlist cluster has 18 members and it is healthy.
KV Store
Memberlist Cluster Members
| Name | Address | State |
|---|---|---|
| mimir-oberservability-alertmanager-0-70cb9382 | 192.168.13.182:7946 | Alive |
| mimir-oberservability-compactor-0-a158050a | 192.168.14.245:7946 | Alive |
| mimir-oberservability-compactor-1-0d5515a7 | 192.168.13.191:7946 | Alive |
| mimir-oberservability-distributor-65b4945c7-rr2sb-a7437c50 | 192.168.17.250:7946 | Alive |
| mimir-oberservability-distributor-65b4945c7-sxqtd-13e61a5d | 192.168.18.194:7946 | Alive |
| mimir-oberservability-ingester-0-35c6f307 | 192.168.13.107:7946 | Alive |
| mimir-oberservability-ingester-1-268b490c | 192.168.15.131:7946 | Alive |
| mimir-oberservability-ingester-2-bc690b87 | 192.168.17.193:7946 | Alive |
| mimir-oberservability-querier-774f967f7-4l7tb-3b7cc54a | 192.168.15.233:7946 | Alive |
| mimir-oberservability-querier-774f967f7-4mmt5-8050ee09 | 192.168.17.228:7946 | Alive |
| mimir-oberservability-querier-774f967f7-r97xj-f7f0bcce | 192.168.18.132:7946 | Alive |
| mimir-oberservability-query-frontend-69775f6bc-5vd5f-25aaebd2 | 192.168.18.78:7946 | Alive |
| mimir-oberservability-query-frontend-69775f6bc-mzn4h-d248224f | 192.168.16.132:7946 | Alive |
| mimir-oberservability-ruler-6fc88c6b8-tgj7j-7bd0f624 | 192.168.14.121:7946 | Alive |
| mimir-oberservability-ruler-6fc88c6b8-xvrth-2208921b | 192.168.16.252:7946 | Alive |
| mimir-oberservability-store-gateway-0-e2e9fa1b | 192.168.13.102:7946 | Alive |
| mimir-oberservability-store-gateway-1-e7f44953 | 192.168.14.66:7946 | Alive |
| mimir-oberservability-store-gateway-2-1d33480b | 192.168.16.204:7946 | Alive |
Message History
Message history buffer is disabled.
Enable it by setting the
Enable it by setting the
-memberlist.message-history-buffer-bytes flag or the corresponding config key.