Memberlist: Grafana Mimir
Memberlist cluster has 9 members and it is healthy.
KV Store
Memberlist Cluster Members
| Name | Address | State |
|---|---|---|
| mimir-observability-distributor-5f56c549f8-cfv6c-edf2c5de | 192.168.5.240:7946 | Alive |
| mimir-observability-distributor-5f56c549f8-d4mx5-1d3a94c5 | 192.168.0.221:7946 | Alive |
| mimir-observability-ingester-0-942cd29a | 192.168.0.91:7946 | Alive |
| mimir-observability-ingester-2-8fd12d6c | 192.168.5.221:7946 | Alive |
| mimir-observability-querier-69f647d45f-nmcnz-c31b17b1 | 192.168.5.205:7946 | Alive |
| mimir-observability-query-frontend-7854cd8d45-6jhhp-424beb2f | 192.168.5.218:7946 | Alive |
| mimir-observability-query-frontend-7854cd8d45-9f2s4-8e089adf | 192.168.0.248:7946 | Alive |
| mimir-observability-store-gateway-0-2337bbfc | 192.168.0.28:7946 | Alive |
| mimir-observability-store-gateway-2-45000006 | 192.168.5.248:7946 | Alive |
Message History
Message history buffer is disabled.
Enable it by setting the
Enable it by setting the
-memberlist.message-history-buffer-bytes flag or the corresponding config key.